Exam Results
Key Stage 5 ResultsĀ
Headlines for our A level results are provided below, and you can view KAA’s 16 to 18 performance tables page here. Please note that performances measures for 2022 and 2023 were not published as performance measures by the Secretary of State due to the impact of COVID.
Data headlines | 2022 | 2023 | 2024 |
---|---|---|---|
Progress (value added) | n/a | n/a | TBC |
Average grade | B + | B - | B - |
% grades A* to A | 41% | 26% | 33% |
% grades A* to B | 75% | 60% | 63% |
% grades A* to C | 94.9% | 90% | 86% |
% grades A* to E | 100% | 100% | 100% |
Retention (% of students completing their main study) | 94.8% | 96.7% | TBC |
Key Stage 5 Destinations
Destinations | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Entering education | 111 (73%) | 124 (93%) | 108 (94%) | 115 (90%) |
Oxbridge Universities | 2 (2%) | 4 (3%) | 2 (2%) | 1 (1%) |
Russell Group Universities | 67 (60%) | 62 (50%) | 31 (29%) | 57 (50%) |
Other Universities | 42 (38%) | 62 (50%) | 77 (71%) | 58 (50%) |
Overseas Universities | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) |
Entering apprenticeships | 0 (0%) | 0 (0%) | 1 (1%) | 2 (2%) |
Entering employment | 21 (14%) | 0 (0%) | 0 (0%) | 0 (0%) |
Not in education or employment (planned gap year) | 8 (5%) | 10 (7.5%) | 6 (5%) | 12 (9%) |
Key Stage 4 Results
Our 2019 GCSE results are below. You can view KAA’s GCSE results on the Department for Education (DfE) page here. Please note that performances measures for 2020 and 2021 were not published as performance measures by the Secretary of State and the latest performances measures are the 2019 results.
Measure | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Progress 8 | n/a | +0.38 | +0.11 | TBC |
Attainment 8 | n/a | 56.8 | 50.2 | 54.98 |
% students who achieved grades 4-9 in English & Maths | 70% | 80% | 69% | 80% |
% students who achieved grades 5-9 in English & Maths | 46% | 68% | 54% | 64% |
% students who were entered for Ebacc | 61 (36%) | 83 (50%) | 61 (34%) | 92 (48%) |
Ebacc average point score | 4.62 | 5.15 | 4.51 | 5.1 |
% students staying in education or entering employment | 88% | 91% | 94% | TBC |