Exam Results
Key Stage 5 ResultsĀ
Headlines for our A level results are provided below, and you can view KAA’s 16 to 18 performance tables page here. Please note that performances measures for 2020 and 2021 were not published as performance measures by the Secretary of State and the latest performances measures are the 2019 results.
Data headlines | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Progress (value added) | +0.34 (well above average) | +0.24 (above average) | - | - | - | - |
Average grade | B - | C + | C + | B + | B + | B - |
% high grades A* to B | 62% | 49% | 50.9% | 79% | 75% | 60% |
% passes A* to C | 85% | 75% | 81% | 93.5% | 94.9% | 90% |
% passes A* to E | 100% | 100% | 100% | 99.7% | 100% | 100% |
Retention | 96.1% | 95.9% | - | - | - | - |
Progress in English & Maths | n/a | n/a | n/a | n/a | n/a | n/a |
Key Stage 5 Destinations
Destinations | Number of students 2018 | % of students 2018 | Number of students 2019 | % of students 2019 | Number of students 2022 | % of students 2022 |
---|---|---|---|---|---|---|
Entering education | 70 | 87.5% | 72 | 91% | 124 | 93% |
Oxbridge Universities | 2 | 2.5% | 1 | 1.2% | 4 | 3.2% |
Russell Group Universities | 34 | 42.5% | 28 | 40% | 62 | 50% |
Other Universities | 34 | 42.5% | 42 | 60% | 62 | 50% |
Overseas Universities | 2 | 2.5% | 0 | 0% | 0 | 0% |
Entering apprenticeships | 2 | 2.5% | 1 | 1.2% | 0 | 0% |
Entering employment | 0 | 0% | 1 | 1.2% | 0 | 0% |
Not in education or employment (planned gap year) | 8 | 10% | 5 | 6.3% | 10 | 7.5% |
Key Stage 4 Results
Our 2019 GCSE results are below. You can view KAA’s GCSE results on the Department for Education (DfE) page here. Please note that performances measures for 2020 and 2021 were not published as performance measures by the Secretary of State and the latest performances measures are the 2019 results.
Measure | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Progress 8 | 0.00 | - | - | +0.38 | |
Attainment 8 | 46.5 | - | - | 56.8 | 50.27 |
% students who achieved grades 4-9 in English & Maths | 65% | 75.5% | 70% | 80% | 69% |
% students who achieved grades 5-9 in English & Maths | 34.8% | 59.5% | 46% | 68% | 54% |
% students who were entered for Ebacc | 63 (39%) | 59 (36%) | 61 (36%) | 83 (50%) | 61 (34%) |
Ebacc average point score | 4.14 | 4.57 | 4.62 | 5.15 | 4.51 |