Exam Results
Key Stage 5 ResultsĀ
Headlines for our A level results are provided below, and you can view KAA’s 16 to 18 performance tables page here.
Data headlines | 2018 | 2019 | 2020 |
---|---|---|---|
Progress (value added) | +0.34 (well above average) | +0.24 (above average) | + 0.22 (above average) |
% high grades A* to B | 62% | 49% | 50.9% |
% passes A* to C | 85% | 75% | 81% |
% passes A* to E | 100% | 100% | 100% |
Average grade | 36.18 B - | 31.76 C + | C + |
Retention | 96.1% | 95.9% |
Key Stage 5 Destinations
KAA Sixth Form opened in September 2016 and we now have two strong sets of A level results. Half of our students have progressed to top Russell Group Universities, with three students getting places at Oxbridge in our first two years.
Further details of our destination data are provided below.
Destinations | Number of students 2018 | % of students 2018 | Number of students 2019 | % of students 2019 |
---|---|---|---|---|
Entering education | 70 | 87.5% | 72 | 91% |
Oxbridge Universities | 2 | 2.5% | 1 | 1.2% |
Russell Group Universities | 34 | 42.5% | 28 | 40% |
Other Universities | 34 | 42.5% | 42 | 60% |
Overseas Universities | 2 | 2.5% | 0 | 0% |
Entering apprenticeships | 2 | 2.5% | 1 | 1.2% |
Entering employment | 0 | 0% | 1 | 1.2% |
Not in education or employment (planned gap year) | 8 | 10% | 5 | 6.3% |
Key Stage 4 Results
Our 2019 GCSE results are below. You can view KAA’s GCSE results on the Department for Education (DfE) page here.
Measure | 2019 | 2020 |
---|---|---|
Progress 8 | 0.00 | +0.58 |
Attainment 8 | 46.5 | 53.04 |
% students who achieved grades 4-9 in English & Maths | 64% | 75.5% |
% students who achieved grades 5-9 in English & Maths | 34.8% | 59.5% |
% students who were entered for Ebacc | 63 (39%) | 59 (36%) |
% of students who achieved Ebacc Standard 4+ | 25.8% | 74.6% |
% of students who achieved Ebacc Standard 5+ | 12.9% | 52.5% |