Governance
Governing Body Structure
Governors
Name of Governor | Position / Committee | Nature of Interest | Term of Office |
---|---|---|---|
Mick May OBE | Chair of Governors | Sponsor | Sep 2019 – July 2023 |
Sir Rod Aldridge OBE | Business Committee | Sponsor | July 2018 – July 2022 |
Sir Merrick Cockell | Business Committee | Co-Sponsor | July 2018 – July 2022 |
Cllr Emma Will | Safeguarding, Education Committee | Co-Sponsor | July 2018 – July 2022 |
Bruno Paulson | Chair for Business Committee | Co-opted | September 2020 – September 2024 |
Adam Balon | Vice Chair, Business Committee | Sponsor | July 2018 – July 2022 |
Dunstan Hadley | Chair for Education Committee | Co-opted | July 2018 – July 2022 |
Lucy Morris | Vice Chair, Education Committee | Authority Governor | July 2018 – July 2022 |
John Brown | Business Committee | Co-opted | Sep 2019 – July 2023 |
Scott Harrison | Education Committee | Co-opted | Sep 2018 - July 2022 |
Sathya Smith | Education Committee | Co-opted | Sep 2018 - September 2020 (no longer serving) |
Rosemary Oyewole | Staff Governor | Co-opted | Sep 2018 - July 2022 |
Nadia Boujjettef | Parent Governor | Elected | March 2019 - March 2023 |
David Benson | Principal | Ex-officio | n/a |
Correspondence address for Mick May, Chair of Governors:
Kensington Aldridge Academy, 1 Silchester Road, London, W10 6EX
Company registered no: 07702460 (England & Wales)
Registered address: 1 Silchester Road, London, W10 6EX
The principles of governance are the same in Academies as in maintained schools, but the Governing Body has greater autonomy.
For further information regarding the governing body please see the following documents:
KAA Memorandum & Articles of Association