Form Tutors
All students are part of a form group, providing them with the support and guidance of their form tutor and a sense of community within the academy. There are 8 form groups in each year, with an average group size of 22 students.
Sixth form tutor groups are vertical, with students from both Year 12 and Year 13 in each group, with 12 groups in total for the two year groups.
Students see their form tutor every day to receive support and personal, social and health education. The form tutors for each class are listed below:
Year 7
Form | Tutor | House |
---|---|---|
7 ADICHIE | Ms F Hellel | ANGELOU |
7 CARTY-WILLIAMS | Ms I Davies | ANGELOU |
7 MANZOOR-KHAN | MS M Macdonald | FRANKLIN |
7 BLACKMAN | Ms S Wing | FRANKLIN |
7 ZEPHANIAH | Ms Z Pomphrett | HONEYBALL |
7 SISSAY | Mr T Dickinson | HONEYBALL |
7 AGARD | Mr E Wicken | PANKHURST |
7 WILSON | Mr B Gurney | PANKHURST |
Year 8
Form | Form Tutor | House |
---|---|---|
8 BOLTON | Mr J Gibbs | ANGELOU |
8 JEFFRY | Ms M Ali | ANGELOU |
8 KENRICK | Ms M Gostelow | FRANKLIN |
8 LASLETT | Ms C Simmons | FRANKLIN |
8 PALMER | Mr W Wright | HONEYBALL |
8 PORTLOCK | Ms E Fitzpatrick | HONEYBALL |
8 WILLIAMS | Mr D Tamang | PANKHURST |
8 TALSI | Ms L Campbell / Mr A Varatharasan | PANKHURST |
Year 9
Form | Form Tutor | House |
---|---|---|
9 GOLDBERG | Ms E Cooke / Ms A Osman | ANGELOU |
9 MCQUEEN | Mr A Crook / Mr R Gairy | ANGELOU |
9 BERRY | Mr G Brown / Mr J Murphy | FRANKLIN |
9 KALUUYA | Ms V Parker / Mr L Codrington | FRANKLIN |
9 FREEMAN | Mr L Lo | HONEYBALL |
9 ZHAO | Ms O Curtis | HONEYBALL |
9 ALI | Ms V Stirling | PANKHURST |
9 ANDREWS | Ms S Redford / Mr Y Donmez | PANKHURST |
Year 10
Form | Form Tutor | House |
---|---|---|
10 KNOWLES | Mr A Satia | ANGELOU |
10 TAYLOR | Ms R Hindley | ANGELOU |
10 OMARI | Mr M Root | FRANKLIN |
10 SIMONE | Ms S Sadaty | FRANKLIN |
10 BASSEY | Ms J Ravenscroft | HONEYBALL |
10 WONDER | Ms E Cannan | HONEYBALL |
10 ARMSTRONG | Ms M Kennedy / Ms R Djaili | PANKHURST |
10 MASON | Ms F Hahnefeld / Ms V Yoganathan | PANKHURST |
Year 11
Form | Form Tutor | House |
---|---|---|
11 EVARISTO | Ms M Littlefair | ANGELOU |
11 KASSOVITZ | Ms A Peters / Ms L Duckworth | ANGELOU |
11 KAFKA | Ms C Godwin | FRANKLIN |
11 SMITH | Ms S Sesay / Ms M Mukari | FRANKLIN |
11 LORCA | Ms L Ellington | HONEYBALL |
11 MULLER | Ms P Orgill / Ms A Saeed | HONEYBALL |
11 ALMODOVAR | Ms O Birks / Ms M Dang Nam | PANKHURST |
11 SLIMANI | Mr K Hajjaj / Ms N Chiang | PANKHURST |
Year 12 / 13
Form | Form Tutor | House |
---|---|---|
12 / 13 ATLEE | Mr P Pymont | ANGELOU |
12 / 13 FRY | Ms D O'Herlihy | ANGELOU |
12 / 13 IBRAHIM | Ms G Hayward | ANGELOU |
12 / 13 EBADI | Ms C Cope / Ms Y Hassan | FRANKLIN |
12 / 13 NIGHTINGALE | Ms S Harrison | FRANKLIN |
12 / 13 ROOSEVELT | Ms M Bakx / Ms D Nour | FRANKLIN |
12 / 13 MAATHAI | Ms G Lee / Mr T Mellish | HONEYBALL |
12 / 13 TUBMAN | Ms A Kang / Ms R Taibi | HONEYBALL |
12 / 13 WILBERFORCE | Mr F Ivett | HONEYBALL |
12 / 13 GLADSTONE | Mr F Yip | PANKHURST |
12 / 13 SIRLEAF | Mr L Kargbo | PANKHURST |
12 / 13 TUTU | Ms A Brill | PANKHURST |